|
Home >
Academics
> Academic Programs
|
|
B.A. in Biology
(HEGIS 0401)
Dowling's School of Arts and Sciences degree programs are constructed upon a well-rounded core curriculum of arts and humanities, natural science, math, and social sciences. These are the classic building blocks that ensure career versatility in an ever-changing world. The biology degree program at Dowling has two tracks: a general track for science-related and teaching careers and a pre-professional health track for health-related careers.
Career Outcomes for Biology Majors
Your Dowling biology degree prepares you to enter a science-related career after graduation such as laboratory technician, pharmaceutical sales representative, or biology teacher. You will also be prepared to pursue post-graduate education in the biological sciences or post-graduate pre-professional studies in medicine, dentistry, veterinary medicine, physician's assistant, or other health and allied health professions.
Students seeking certification to teach Biology at the secondary level must consult an education advisor.
B.A. in Biology - General Track
College-Wide Requirements 6 credits
Click here to see college-wide requirements (Math requirement satisfied under major requirements)
Core Requirements 33 credits
Click here to see core requirements
Major Requirements 58 credits
| BIO 1001A | Introduction to Biology I | 3 |
| BIO 1002A | Introduction to Biology II | 3 |
| BIO 1003A | Introduction to Biology Lab I | 1 |
| BIO 1004A | Introduction to Biology Lab II | 1 |
| BIO 2051A | Botany | 4 |
| BIO 2071A | Ecology | 4 |
| BIO 3150A | Genetics | 4 |
| BIO 4170A | Cell Biology | 4 |
| BIO Electives | | 12 |
| MTH 1006A | Statistics | 3 |
| MTH 1014A | Pre-Calculus | 3 |
| or | | |
| MTH 1021A | Calculus | 4 |
| or | | |
| CSC 1023N | Introduction to Computer Science | 3 |
| CHM 1001A | General Chemistry I | 3 |
| CHM 1002A | General Chemistry II | 3 |
| CHM 1003A | General Chemistry Lab I | 1 |
| CHM 1004A | General Chemistry Lab II | 1 |
| CHM 3025A | Organic Chemistry I | 3 |
| CHM 3026A | Organic Chemistry II | 3 |
| CHM 3027A | Organic Chemistry Lab I | 1 |
| CHM 3028A | Organic Chemistry Lab II | 1 |
Minor/Electives Requirements - 23 credits
Total: 120 credits
Note: Students majoring in Biology are not required to complete a minor.
B.A. in Biology - Preprofessional Health Track
College-Wide Requirements 6 credits
Click here to see college-wide requirements (Math requirement satisfied under major requirements)
Core Requirements 33 credits
Click here to see core requirements
Major Requirements 62 Credits
| BIO 1001A | Introduction to Biology I | 3 |
| BIO 1002A | Introduction to Biology II | 3 |
| BIO 1003A | Introduction to Biology Lab I | 1 |
| BIO 1004A | Introduction to Biology Lab II | 1 |
| BIO 2061A | Vertebrates | 4 |
| BIO 3081A | Microbiology | 4 |
| BIO 3140A | Physiology | 4 |
| BIO 3150A | Genetics | 4 |
| BIO 4170A | Cell Biology | 4 |
| BIO/CHM 4101A | Biochemistry | 3 |
| CHM 1001A | General Chemistry I | 3 |
| CHM 1002A | General Chemistry II | 3 |
| CHM 1003A | General Chemistry Lab I | 1 |
| CHM 1004A | General Chemistry Lab II | 1 |
| CHM 3025A | Organic Chemistry I | 3 |
| CHM 3026A | Organic Chemistry II | 3 |
| CHM 3027A | Organic Chemistry Lab I | 1 |
| CHM 3028A | Organic Chemistry Lab II | 1 |
| MTH 1014A | Pre-Calculus | 3 |
| MTH 1021A | Calculus | 4 |
| PHY 1001A | General Physics I | 3 |
| PHY 1002A | General Physics II | 3 |
| PHY 1003A | General Physics Lab I | 1 |
| PHY 1004A | General Physics Lab II | 1 |
Electives 19 Credits
Total Credits Required for Graduation: 120
Note: Students majoring in Biology are not required to complete a minor.
Suggested Sequence of Course Work for the
Preprofessional Health Track
Semester 1
| Core | | 3 |
| Core | | 3 |
| BIO 1001A | Introduction to Biology I | 3 |
| BIO 1003A | Introduction to Biology Lab I | 1 |
| ENG 1001A | Principles of Writing | 3 |
| FYE | First Year Experience Seminar (Freshman only) | 3 |
Total: 16
Semester 2
| MTH 1014A | Pre-Calculus | 3 |
| Core | | 3 |
| Core | | 3 |
| BIO 1002A | Introduction to Biology II | 3 |
| BIO 1004A | Introduction to Biology Lab II | 1 |
| Free Elective | | 3 |
Total: 16
Semester 3
| Core | NSC 2003C - Science & the Concept of Evolution | 3 |
| Core | | 3 |
| BIO 2061A | Vertebrates | 4 |
| CHM 1001A | Introduction to Chemistry I | 3 |
| CHM 1003A | Introduction to Chemistry Lab I | 1 |
Total: 14
Semester 4
| Core | NSC 2004C - Science of Natural Systems | 3 |
| Core | | 3 |
| BIO 3140A | Physiology | 4 |
| CHM 1002A | Introduction to Chemistry II | 3 |
| CHM 1004A | Introduction to Chemistry Lab II | 1 |
| Elective (SMP) | | 1 |
Total: 15
Semester 5
| Core | | 3 |
| MTH 1021A | Calculus | 4 |
| CHM 3025A | Organic Chemistry I | 3 |
| CHM 3027A | Organic Chemistry Lab I | 1 |
| PHY 1001A | General Physics I | 3 |
| PHY 1003A | General Physics Lab I | 1 |
Total: 15
Semester 6
| Core | | 3 |
| BIO 3150A | Genetics | 4 |
| CHM 3026A | Organic Chemistry II | 3 |
| CHM 3027A | Organic Chemistry Lab II | 1 |
| PHY 1002A | General Physics II | 3 |
| PHY 1004A | General Physics Lab II | 1 |
Total: 15
Semester 7
| ASC | Senior Seminar | 3 |
| BIO 4170A | Cell Biology | 4 |
| BIO 4101A | Biochemistry | 3 |
| Electives | | 6 |
Total: 16
Semester 8
| BIO 3081A | Microbiology | 4 |
| Electives | | 12 |
Total: 16
|